Sizezhart - Urban Pro 2.0

SIZE CHART
This size chart only applies to this model:
A deviation from your normal size is possible with our barefoot shoes. Please order exactly according to our specifications. The rolling circumference is already included.
Fit:
According to our customers this model runs true to size / slightly small:
| Foot Length (cm/in) | Foot Width (cm/in) | UK Size | EU Size | US Size W | US Size M |
|---|---|---|---|---|---|
| - | - | 2 | 35 | - | - |
| Up to 22.5 cm/8.86 in | up to 10.1 cm/3.97 in | 3 | 36 | 6 | - |
| Up to 23.3 cm/9.17 in | up to 10.3 cm/4.05 in | 4 | 37 | 7 | - |
| Up to 24.0 cm/9.45 in | up to 10.5 cm/4.14 in | 5 | 38 | 7.5-8 | 6 |
| Up to 24.6 cm/9.69 in | up to 10.7 cm/4.21 in | 6 | 39 | 8.5 | 6.5 |
| Up to 25.2 cm/9.92 in | up to 10.9 cm/4.29 in | 6.5-7 | 40 | 9-9.5 | 7-7.5 |
| Up to 25.8 cm/10.16 in | up to 11.1 cm/4.37 in | 7.5 | 41 | 10 | 8 |
| Up to 26.5 cm/10.43 in | up to 11.3 cm/4.45 in | 8 | 42 | 10.5-11 | 8.5-9 |
| Up to 27.1 cm/10.67 in | up to 11.5 cm/4.52 in | 9 | 43 | 11.5-12 | 9.5-10 |
| Up to 27.8 cm/10.94 in | up to 11.7 cm/4.60 in | 9.5-10 | 44 | 12.5 | 10 |
| Up to 28.6 cm/11.26 in | up to 11.9 cm/4.68 in | 10.5-11 | 45 | - | 11-11.5 |
| Up to 29.6 cm/11.65 in | up to 12.1 cm/4.76 in | 11.5 | 46 | - | 12-12.5 |
| - | - | - | 47 | - | - |
Example:
Your foot is 24,7 cm long: please order size 6.5 UK, which is 40 EU.
