Sizezhart - Naturcontact Intemperia 2.0

SIZE CHART
This size chart only applies to this model:
A deviation from your normal size is possible with our barefoot shoes. Please order exactly according to our specifications. The rolling circumference is already included.
Fit:
According to our customers this model runs small:

| Foot Length (cm/in) | Foot Width (cm/in) | UK Size | EU Size |
|---|---|---|---|
| - | - | 2.5 | 35 |
| Up to 22.3 cm/8.82 in | up to 9.8 cm/3.85 in | 3 | 36 |
| Up to 23.1 cm/9.09 in | up to 10.0 cm/3.93 in | 4 | 37 |
| Up to 23.8 cm/9.37 in | up to 10.2 cm/4.01 in | 5 | 38 |
| Up to 24.4 cm/9.61 in | up to 10.4 cm/4.09 in | 6 | 39 |
| Up to 25.0 cm/9.84 in | up to 10.6 cm/4.17 in | 6.5-7 | 40 |
| Up to 25.6 cm/10.08 in | up to 10.8 cm/4.25 in | 7.5 | 41 |
| Up to 26.3 cm/10.35 in | up to 11.0 cm/4.33 in | 8 | 42 |
| Up to 26.9 cm/10.59 in | up to 11.2 cm/4.40 in | 9 | 43 |
| Up to 27.7 cm/10.91 in | up to 11.4 cm/4.48 in | 9.5-10 | 44 |
| Up to 28.4 cm/11.18 in | up to 11.6 cm/4.56 in | 10.5-11 | 45 |
| Up to 29.4 cm/11.57 in | up to 11.8 cm/4.64 in | 11.5 | 46 |
| - | - | 12-12.5 | 47 |
Example:
Your foot is 24,5 cm long: please order size 6.5 UK, which is 40 EU.
