Sizezhart - Clogs

SIZE CHART
This size chart only applies to this model:
A deviation from your normal size is possible with our barefoot shoes. Please order exactly according to our specifications. The rolling circumference is already included.
Fit:
According to our customers this model runs small: recommended to choose half size to 1 size bigger.

| Foot Length (cm/in) | Foot Width (cm/in) | UK Size | EU Size |
|---|---|---|---|
| - | - | 2 | 35 |
|
Up to 22.5 cm/8.85 in |
up to 10.1 cm/3.97 in |
3 | 36 |
| Up to 23.2 cm/9.13 in | up to 10.3 cm/4.05 in | 4 | 37 |
| Up to 23.8 cm/9.37 in | up to 10.5 cm/4.14 in | 5 | 38 |
| Up to 24.4 cm/9.60 in | up to 10.7 cm/4.21 in | 6 | 39 |
| Up to 25.0 cm/9.84 in | up to 10.9 cm/4.29 in | 6.5-7 | 40 |
| Up to 25.6 cm/10.08 in | up to 11.1 cm/4.37 in | 7.5 | 41 |
| Up to 26.1 cm/10.28 in | up to 11.3 cm/4.45 in | 8 | 42 |
| Up to 26.7 cm/10.47 in | up to 11.5 cm/4.52 in | 9 | 43 |
| Up to 27.4 cm/10.79 in | up to 11.7 cm/4.60 in | 9.5-10 | 44 |
| Up to 28.1 cm/11.06 in | up to 11.9 cm/4.68 in | 10.5-11 | 45 |
| Up to 29.0 cm/11.42 in | up to 12.1 cm/4.76 in | 11.5 | 46 |
Example:
Your foot is 25.7 cm long: please order size 8 UK, which is 42 EU.
