New Sizechart Style

SIZE CHART
This size chart only applies to this model:
Barefoot shoes can fit differently from regular shoes. Please follow this chart exactly; the rolling circumference is already included.
Fit:
This model runs true to size according to customer feedback:
Measure your foot. Need help?
← Swipe / scroll horizontally →
| Foot Length (cm/in) |
Foot Width (cm/in) |
UK Size | EU Size | US Size W | US Size M |
|---|---|---|---|---|---|
| - | - | 2 | 35 | - | - |
| Up to 23.0 cm / 9.17 in | Up to 9.2 cm / 3.62 in | 3 | 36 | 6 | - |
| Up to 23.5 cm / 9.37 in | Up to 9.4 cm / 3.70 in | 4 | 37 | 7 | - |
| Up to 24.2 cm / 9.56 in | Up to 9.6 cm / 3.77 in | 5 | 38 | 7.5-8 | 6 |
| Up to 24.8 cm / 9.80 in | Up to 9.8 cm / 3.85 in | 6 | 39 | 8.5 | 6.5 |
| Up to 25.5 cm / 10.12 in | Up to 10.0 cm / 3.93 in | 6.5-7 | 40 | 9-9.5 | 7-7.5 |
| Up to 26.2 cm / 10.43 in | Up to 10.2 cm / 4.01 in | 7.5 | 41 | 10 | 8 |
| Up to 26.8 cm / 10.63 in | Up to 10.4 cm / 4.09 in | 8 | 42 | 10.5-11 | 8.5-9 |
| Up to 27.4 cm / 10.94 in | Up to 10.6 cm / 4.17 in | 9 | 43 | 11.5-12 | 9.5-10 |
| Up to 28.3 cm / 11.26 in | Up to 10.8 cm / 4.25 in | 9.5-10 | 44 | 12.5 | 10 |
| Up to 29.3 cm / 11.65 in | Up to 11.0 cm / 4.33 in | 10.5-11 | 45 | - | 11-11.5 |
| Up to 30.2 cm / 12.00 in | Up to 11.2 cm / 4.40 in | 11.5 | 46 | - | 12-12.5 |
| - | - | - | 47 | - | - |
How to Measure Your Feet Correctly
Watch this quick guide before choosing your size. For the most accurate fit, measure both feet and use the larger measurement.

Example:
Your foot is 24.9 cm long: please order size 6.5-7 UK, which is 40 EU.
